Trade price for June 22
EXCHANGE RATE LIST NO.115
FOR FOREIGN CURRENCY
FORMED ON 22.06.2022. YEARS
| CURRENCY MARK | CURRENCY CODE | COUNTRY NAME | APPLIES TO | PURCHASING COURSE | RATE OF EXCHANGE |
|---|---|---|---|---|---|
| EUR | 978 | EMU | 1 | 117.0594 | 117.7638 |
| AUD | 36 | Australia | 1 | 77.1803 | 77.6447 |
| CAD | 124 | Canada | 1 | 85.9909 | 86.5083 |
| CNY | 156 | China | 1 | 16.5908 | 16.6906 |
| HRK | 191 | Croatia | 1 | 15.5544 | 15.6480 |
| CZK | 203 | Czech Republic | 1 | 4.7379 | 4.7665 |
| DKK | 208 | Denmark | 1 | 15.7319 | 15.8265 |
| HUF | 348 | Hungary | 100 | 29.6413 | 29.8197 |
| INR | 356 | India | 1 | 1.4266 | 1.4352 |
| JPY | 392 | Japan | 100 | 81.8998 | 82.3926 |
| KWD | 414 | Kuwait | 1 | 363.0874 | 365.2724 |
| NOK | 578 | Norway | 1 | 11.2455 | 11.3131 |
| RUB | 643 | Russian Federation | 1 | 2.0690 | 2.0814 |
| SEK | 752 | Sweden | 1 | 10.9725 | 11.0385 |
| CHF | 756 | Switzerland | 1 | 115.2159 | 115.9093 |
| GBP | 826 | United Kingdom | 1 | 136.3851 | 137.2059 |
| USD | 840 | USA | 1 | 111.5488 | 112.2202 |
| BYN | 933 | Belarus | 1 | 32.4354 | 32.6306 |
| RON | 946 | Romania | 1 | 23.6441 | 23.7863 |
| TRY | 949 | Turkey | 1 | 6.4268 | 6.4654 |
| BGN | 975 | Bulgaria | 1 | 59.8515 | 60.2117 |
| BAM | 977 | Bosnia and Herzegovina | 1 | 59.8515 | 60.2117 |
| PLN | 985 | Poland | 1 | 25.1968 | 25.3484 |
Comments are closed.