Trade charge listing for September 30

 

COURSE LIST NO. 187FOR FOREIGN EXCHANGE

FORMED ON 30.09.2022. YEARS

CURRENCY DESIGNATION CURRENCY CODE NAME OF THE COUNTRY APPLIES TO BUYING COURSE RATE OF EXCHANGE
EUR 978 EMU 1 116.9659 117.6699
AUD 36 Australia 1 77.3482 77.8136
CAD 124 Canada 1 86.9312 87.4544
CNY 156 China 1 16.7556 16.8564
HRK 191 Croatia 1 15.5292 15.6226
CZK 203 Czech Republic 1 4.7607 4.7893
DKK 208 Denmark 1 15.7242 15.8188
HUF 348 Hungary 100 27.7532 27.9202
INR 356 India 1 1.4613 1.4701
JPY 392 Japan 100 82.4400 82.9362
KWD 414 Kuwait 1 384.5034 386.8174
NOK 578 Norway 1 11,1210 11, 1880
RUB 643 Russian Federation 1 2.0710 2.0834
SEC 752 Sweden 1 10.6578 10.7220
CHF 756 Switzerland 1 122,1321 122.8671
GBP 826 United Kingdom 1 132.5543 133.3521
USD 840 USA 1 119, 1949 119.9123
BYN 933 Belarus 1 47,1067 47.3901
RON 946 Romania 1 23.6104 23.7524
TRY 949 Turkey 1 6.4265 6.4651
BGN 975 Bulgaria 1 59.8037 60,1637
BAM 977 Bosnia and Herzegovina 1 59.8037 60,1637
PLN 985 Poland 1 24.0824 24.2274

 

Comments are closed.