Alternate price record for August 30

COURSE LIST NO. 164
FOR FOREIGN EXCHANGE
FORMED ON 30.08.2022. YEARS

CURRENCY DESIGNATION CURRENCY CODE NAME OF THE COUNTRY APPLIES TO BUYING COURSE RATE OF EXCHANGE
EUR 978 EMU 1 117.0100 117.7142
AUD 36 Australia 1 80.5521 81.0369
CAD 124 Canada 1 89.9178 90.4590
CNY 156 China 1 16.9141 17.0159
HRK 191 Croatia 1 15.5680 15.6616
CZK 203 Czech Republic 1 4.7550 4.7836
DKK 208 Denmark 1 15.7284 15.8230
HUF 348 Hungary 100 28.6256 28.7978
INR 356 India 1 1.4653 1.4741
JPY 392 Japan 100 84.5143 85.0229
KWD 414 Kuwait 1 379.6561 381.9409
NOK 578 Norway 1 11.9869 12.0591
RUB 643 Russian Federation 1 1.8581 1.8693
SEC 752 Sweden 1 10.9603 11.0263
CHF 756 Switzerland 1 120.8781 121.6055
GBP 826 United Kingdom 1 136.9179 137.7419
USD 840 USA 1 116.9983 117.7025
BYN 933 Belarus 1 46.2417 46.5199
RON 946 Romania 1 24.0316 24, 1762
TRY 949 Turkey 1 6.4298 6.4684
BGN 975 Bulgaria 1 59.8263 60, 1863
BAM 977 Bosnia and Herzegovina 1 59.8263 60, 1863
PLN 985 Poland 1 24.6971 24.8457

Comments are closed.