Alternate price checklist for July 11
COURSE LIST NO. 128
FOR FOREIGN EXCHANGE
FORMED ON 11.07.2022. YEARS
CURRENCY DESIGNATION | CURRENCY CODE | NAME OF THE COUNTRY | APPLIES TO | BUYING COURSE | RATE OF EXCHANGE |
---|---|---|---|---|---|
EUR | 978 | EMU | 1 | 117.0418 | 117.7462 |
AUD | 36 | Australia | 1 | 78.6201 | 79.0933 |
CAD | 124 | Canada | 1 | 88.8363 | 89.3709 |
CNY | 156 | China | 1 | 17, 1721 | 17.2755 |
HRK | 191 | Croatia | 1 | 15.6099 | 15.7039 |
CZK | 203 | Czech Republic | 1 | 4.7447 | 4.7733 |
DKK | 208 | Denmark | 1 | 15.7243 | 15.8189 |
HUF | 348 | Hungary | 100 | 28.8032 | 28.9766 |
INR | 356 | India | 1 | 1.4521 | 1.4609 |
JPY | 392 | Japan | 100 | 84,1241 | 84.6303 |
KWD | 414 | Kuwait | 1 | 374.4140 | 376.6672 |
NOK | 578 | Norway | 1 | 11.3634 | 11.4318 |
RUB | 643 | Russian Federation | 1 | 1.8851 | 1.8965 |
SEC | 752 | Sweden | 1 | 10.9168 | 10.9824 |
CHF | 756 | Switzerland | 1 | 117.8076 | 118.5166 |
GBP | 826 | United Kingdom | 1 | 138, 2003 | 139.0319 |
USD | 840 | USA | 1 | 115.2780 | 115.9718 |
BYN | 933 | Belarus | 1 | 43.7802 | 44.0436 |
RON | 946 | Romania | 1 | 23.6601 | 23.8025 |
TRY | 949 | Turkey | 1 | 6.6696 | 6.7098 |
BGN | 975 | Bulgaria | 1 | 59.8425 | 60,2027 |
BAM | 977 | Bosnia and Herzegovina | 1 | 59.8425 | 60,2027 |
PLN | 985 | Poland | 1 | 24.4622 | 24.6094 |
Comments are closed.